<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Tue, 06 Jan 2009 14:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Harris and Voyant Agree on Aviation Broadband License</title>
		<link>http://www.smallcapnetwork.com/scb/harris-and-voyant-agree-on-aviation-broadband-license/2439/</link>
		<comments>http://www.smallcapnetwork.com/scb/harris-and-voyant-agree-on-aviation-broadband-license/2439/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:08:24 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>VOYT</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/harris-and-voyant-agree-on-aviation-broadband-license/2439/</guid>
		<description><![CDATA[It may have only been a technical/legal hurdle to get over, but it&#8217;s still one that bulletin board company Voyant International (VOYT) is glad to have in writing rather than just in spirit. Harris Corporation - the creators and owners of the software that will make Voyant&#8217;s aviation broadband offer work - has officially inked [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/harris-and-voyant-agree-on-aviation-broadband-license/2439/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Small Cap Stock Getting Large Cap Attention on CNN</title>
		<link>http://www.smallcapnetwork.com/scb/small-cap-stock-getting-large-cap-attention-on-cnn/2437/</link>
		<comments>http://www.smallcapnetwork.com/scb/small-cap-stock-getting-large-cap-attention-on-cnn/2437/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:29:32 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>CGYV</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/small-cap-stock-getting-large-cap-attention-on-cnn/2437/</guid>
		<description><![CDATA[When&#8217;s the last time you saw a bulletin board stock get featured on CNN? I&#8217;m sure it&#8217;s happened before, though I can&#8217;t remember when. More important to us though was the stock in question&#8230;. it was our very own China Energy Recovery (OTCBB: CGYV). The company was the focal point for a two-minute clip regarding [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/small-cap-stock-getting-large-cap-attention-on-cnn/2437/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Micro Cap Spicy Pickle (SPKL) Surges on Higher Volume</title>
		<link>http://www.smallcapnetwork.com/scb/micro-cap-spicy-pickle-spkl-surges-on-higher-volume/2388/</link>
		<comments>http://www.smallcapnetwork.com/scb/micro-cap-spicy-pickle-spkl-surges-on-higher-volume/2388/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:26:00 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPKL</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/micro-cap-spicy-pickle-spkl-surges-on-higher-volume/2388/</guid>
		<description><![CDATA[I&#8217;m not entirely sure why it&#8217;s happened, but you might want to take a look at a chart of micro cap stock Spicy Pickle (SPKL) - the thing is up 21% today on very strong volume&#8230; the best volume in weeks. I wonder who&#8217;s buying so much; it can&#8217;t be entirely chalked up to bored [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/micro-cap-spicy-pickle-spkl-surges-on-higher-volume/2388/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stop Price on Stratos, Better Late Than Never</title>
		<link>http://www.smallcapnetwork.com/scb/stop-price-on-stratos-better-late-than-never/2370/</link>
		<comments>http://www.smallcapnetwork.com/scb/stop-price-on-stratos-better-late-than-never/2370/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:16:38 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SRNW</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/stop-price-on-stratos-better-late-than-never/2370/</guid>
		<description><![CDATA[I realized after I had e-mailed Thursday&#8217;s introduction to Stratos Renewables (SRNW) I didn&#8217;t actually include a suggested stop price. Sorry about that - I was trying to calculate some last minute numbers, but didn&#8217;t get that one actually typed in. Anyway, I think 70 cents would be a good stop level. That&#8217;s what will appear on the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/stop-price-on-stratos-better-late-than-never/2370/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Voyant (VOYT) CEO Sends a Letter&#8230;.Fairly Predictable Stuff</title>
		<link>http://www.smallcapnetwork.com/scb/voyant-voyt-ceo-sends-a-letterfairly-predictable-stuff/2364/</link>
		<comments>http://www.smallcapnetwork.com/scb/voyant-voyt-ceo-sends-a-letterfairly-predictable-stuff/2364/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:53:53 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>VOYT</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/voyant-voyt-ceo-sends-a-letterfairly-predictable-stuff/2364/</guid>
		<description><![CDATA[Maybe you saw this morning&#8217;s letter from Voyant International&#8217;s (VOYT) CEO Dana Waldman? If you didn&#8217;t, I don&#8217;t know that you missed a whole lot - it was a brief update on some of the current projects&#8230;.white space radio, RocketStream, and Aviation Broadband. There was one new item that came up though.
Remember the name &#8216;RocketConnect&#8217; - [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/voyant-voyt-ceo-sends-a-letterfairly-predictable-stuff/2364/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FCC Officially Opens &#8220;White Space&#8221; Spectrum For Business</title>
		<link>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/</link>
		<comments>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:27:43 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>VOYT</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/</guid>
		<description><![CDATA[Some of you will know exactly what the FCC&#8217;s &#8216;white space spectrum&#8217; headline means; most of you will probably have no idea what it means. All of you, however, should be interested in what it means. Why? Tuesday&#8217;s decision from the FCC is a proverbial green light to cultivate a whole new means of digital information [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/fcc-officially-opens-white-space-spectrum-for-business/2342/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Short Term Outlook for China Energy Recovery (CGYV) Trades</title>
		<link>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/</link>
		<comments>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:03:52 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>CGYV</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/</guid>
		<description><![CDATA[Well, as I alluded to in this morning&#8217;s newsletter, the actual announcement of the news is creating less buying inspiration for China Energy Recovery (CGYV) than we saw prior to the news. It&#8217;s not been a bad day - the stock is basically flat. However, volume is on track to be considerably lighter, and the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/short-term-outlook-for-china-energy-recovery-cgyv-trades/2340/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SpongeTech SquarePants, or SpongeBob Delivery Systems?</title>
		<link>http://www.smallcapnetwork.com/scb/spongetech-squarepants-or-spongebob-delivery-systems/2319/</link>
		<comments>http://www.smallcapnetwork.com/scb/spongetech-squarepants-or-spongebob-delivery-systems/2319/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:10:05 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spongetech-squarepants-or-spongebob-delivery-systems/2319/</guid>
		<description><![CDATA[I swear I&#8217;m not making this up. For all you who jokingly referred to the small cap company SpongeTech (SPNG) as the cartoon character SpongeBob (SpongeBob Squarepants), well, you may not have known how right you&#8217;d eventually be. As of today, SpongeTech is licensed to create a SpongeBob bath sponge. Like all of SpongeTech&#8217;s sponges, these [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spongetech-squarepants-or-spongebob-delivery-systems/2319/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SpongeTech (SPNG) Raises Forecast for Fiscal 2009</title>
		<link>http://www.smallcapnetwork.com/scb/spongetech-spng-raises-forecast-for-fiscal-2009/2314/</link>
		<comments>http://www.smallcapnetwork.com/scb/spongetech-spng-raises-forecast-for-fiscal-2009/2314/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:10:52 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spongetech-spng-raises-forecast-for-fiscal-2009/2314/</guid>
		<description><![CDATA[Not to keep dwelling on something we put to bed a couple of weeks ago, but you may be interested to know that small cap company SpongeTech Delivery Systems (SPNG) has raised its 2009 revenue forecast from $35 million to $40 million. The announcement was prompted by significant orders from new customers.
Concerns had been expressed [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spongetech-spng-raises-forecast-for-fiscal-2009/2314/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SpongeTech&#8217;s (SPNG) Q2 Sales on Pace to Double Q1&#8217;s Total</title>
		<link>http://www.smallcapnetwork.com/scb/spongetechs-spng-q2-sales-on-pace-to-double-q1s-total/2305/</link>
		<comments>http://www.smallcapnetwork.com/scb/spongetechs-spng-q2-sales-on-pace-to-double-q1s-total/2305/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:14:17 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spongetechs-spng-q2-sales-on-pace-to-double-q1s-total/2305/</guid>
		<description><![CDATA[I kinda&#8217; wish I would have waited until today to officially end our coverage of micro cap stock pick SpongeTech Delivery Systems (SPNG), though I&#8217;m not entirely sure it would have mattered. CEO Michael Metter sent out what has become a fairly routine letter to shareholders. Once again, the company&#8217;s growth is mind-boggling. Yet, once again, [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spongetechs-spng-q2-sales-on-pace-to-double-q1s-total/2305/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
