<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Mon, 05 Jan 2009 19:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Monday&#8217;s Top Small Cap Industries</title>
		<link>http://www.smallcapnetwork.com/scb/mondays-top-small-cap-industries/2493/</link>
		<comments>http://www.smallcapnetwork.com/scb/mondays-top-small-cap-industries/2493/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:28:39 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/mondays-top-small-cap-industries/2493/</guid>
		<description><![CDATA[Though the new year technically started on Friday, squeezing a trading day in after a holiday and before a weekend doesn&#8217;t quite help us out if we were looking for early clues about sector leadership. As fas as I&#8217;m concerned, today&#8217;s the first real day of trading in 2009. So, the clues from today&#8217;s activity [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/mondays-top-small-cap-industries/2493/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>LIBOR-OIS Spread Shows Real Evidence TARP is Adding Loan Liquidity</title>
		<link>http://www.smallcapnetwork.com/scb/libor-ois-spread-shows-real-evidence-tarp-is-adding-loan-liquidity/2491/</link>
		<comments>http://www.smallcapnetwork.com/scb/libor-ois-spread-shows-real-evidence-tarp-is-adding-loan-liquidity/2491/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:37:50 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/libor-ois-spread-shows-real-evidence-tarp-is-adding-loan-liquidity/2491/</guid>
		<description><![CDATA[For several weeks now we&#8217;ve been using the so-called &#8216;TED Spread&#8217; as a measure of how healthy (or unhealthy) the credit market has been. Since the TED Spread indicates the perceived difference between the safety of lending to other banks versus the safety of lending to the government (which is basically considered risk-free), the TED [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/libor-ois-spread-shows-real-evidence-tarp-is-adding-loan-liquidity/2491/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Does a 180, Tests 50 Day Moving Average Line</title>
		<link>http://www.smallcapnetwork.com/scb/market-does-a-180-tests-50-day-moving-average-line/2470/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-does-a-180-tests-50-day-moving-average-line/2470/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:04:16 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-does-a-180-tests-50-day-moving-average-line/2470/</guid>
		<description><![CDATA[After five days of a mostly-bearish drift towards the lower side of a narrow trading range, the S&#038;P 500 bounced up, fairly firmly, to highs not seen since the 19th. It was the best close since the 17th. Not bad. Not great, but not bad. My only beef stemming from the analysis is that - [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-does-a-180-tests-50-day-moving-average-line/2470/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Your Thoughts on our &#8216;Top Ten&#8217; Predictions for 2009</title>
		<link>http://www.smallcapnetwork.com/scb/your-thoughts-on-our-top-ten-predictions-for-2009/2468/</link>
		<comments>http://www.smallcapnetwork.com/scb/your-thoughts-on-our-top-ten-predictions-for-2009/2468/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:36:13 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/your-thoughts-on-our-top-ten-predictions-for-2009/2468/</guid>
		<description><![CDATA[The first batch of feedback from yesterday&#8217;s &#8216;Top Ten Market Predictions for 2009&#8242; has arrived. Since everything in it, and all the responses to it, are going to be broad, I&#8217;m going to post them here in the blog. As more roll in, I&#8217;ll add them in other blog entries.
Here&#8217;s the first one.
Interesting predictions but [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/your-thoughts-on-our-top-ten-predictions-for-2009/2468/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market, VIX in Consolidation Mode</title>
		<link>http://www.smallcapnetwork.com/scb/market-vix-in-consolidation-mode/2467/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-vix-in-consolidation-mode/2467/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:25:33 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-vix-in-consolidation-mode/2467/</guid>
		<description><![CDATA[If my math is right, after Monday, 11 of the last 15 Mondays have been bearish. So, I&#8217;m not too rattled by yesterday&#8217;s selloff&#8230; it&#8217;s par for the course. My concern is rooted in something much deeper than that. Remember the 50 day moving average line (purple) we started to toy with on the 16th? [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-vix-in-consolidation-mode/2467/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stock Futures Pointing Higher, as is Crude Oil</title>
		<link>http://www.smallcapnetwork.com/scb/stock-futures-pointing-higher-as-is-crude-oil/2460/</link>
		<comments>http://www.smallcapnetwork.com/scb/stock-futures-pointing-higher-as-is-crude-oil/2460/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:55:52 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/stock-futures-pointing-higher-as-is-crude-oil/2460/</guid>
		<description><![CDATA[Looks like the tepid buying mood we witnessed in Friday&#8217;s lethargic session has carried through to this morning - index futures are up slightly. So is oil though, thanks to some geopolitical turbulence in Gaza. It&#8217;s nothing unusual though, so I don&#8217;t see oil prices staying pressured for too long. Either way, trading should remain [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/stock-futures-pointing-higher-as-is-crude-oil/2460/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Credit Market Is Actually Warming Up, More Lending Activity on the Way</title>
		<link>http://www.smallcapnetwork.com/scb/credit-market-is-actually-warming-up-more-lending-acivity-on-the-way/2453/</link>
		<comments>http://www.smallcapnetwork.com/scb/credit-market-is-actually-warming-up-more-lending-acivity-on-the-way/2453/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:56:41 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/credit-market-is-actually-warming-up-more-lending-acivity-on-the-way/2453/</guid>
		<description><![CDATA[Not that they&#8217;ve done anything right before this, but the Fed&#8217;s decision to lower interest rates last week - to unprecedented low levels - has indeed fostered a little more willingness to lend. It&#8217;s still not great, but it&#8217;s better than it was.
My basis for the assessment lies in the TED spread&#8230; the measure of [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/credit-market-is-actually-warming-up-more-lending-acivity-on-the-way/2453/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Today&#8217;s (and tomorrow&#8217;s?) Big Small Cap Winners - Distributors</title>
		<link>http://www.smallcapnetwork.com/scb/todays-and-tomorrows-big-small-cap-winners-distributors/2447/</link>
		<comments>http://www.smallcapnetwork.com/scb/todays-and-tomorrows-big-small-cap-winners-distributors/2447/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:44:56 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/todays-and-tomorrows-big-small-cap-winners-distributors/2447/</guid>
		<description><![CDATA[Though the market was in the red yesterday - again - not every industry was giving up ground&#8230;. particularly among small caps. The S&#038;P Small Cap Distributor Index was up nicely (4.7%) on Monday, as it has been for the last four weeks. Were it just Monday we were seeing this strength, I might dismiss [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/todays-and-tomorrows-big-small-cap-winners-distributors/2447/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Salvages a Disaster, Late Rally Closes Half the Intra-Day Loss</title>
		<link>http://www.smallcapnetwork.com/scb/market-salvages-a-disaster-late-rally-closes-half-the-intra-day-loss/2448/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-salvages-a-disaster-late-rally-closes-half-the-intra-day-loss/2448/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:47:57 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-salvages-a-disaster-late-rally-closes-half-the-intra-day-loss/2448/</guid>
		<description><![CDATA[At 3:25 PM EST all hope seemed lost&#8230;. the S&#038;P 500 was under water by 3.2%. Within 35 minutes, things didn&#8217;t seem nearly as bad - the S&#038;P 500 only closed 1.8% below Friday&#8217;s close. It&#8217;s still a loss, but one that leaves the bulls with reasonable hope. Indeed, the strongest volume of the day [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-salvages-a-disaster-late-rally-closes-half-the-intra-day-loss/2448/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Bearish Monday - What a Surprise, NOT</title>
		<link>http://www.smallcapnetwork.com/scb/a-bearish-monday-what-a-surprise-not/2445/</link>
		<comments>http://www.smallcapnetwork.com/scb/a-bearish-monday-what-a-surprise-not/2445/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:04:08 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/a-bearish-monday-what-a-surprise-not/2445/</guid>
		<description><![CDATA[Just for the record, 10 of the previous 14 Mondays have been bearish, so don&#8217;t get too worked up about this one. Considering how far we&#8217;ve come since this point in time last month, the bulls deserve a break. My only worry is the one I gave on Thursday&#8230; that the recent retest of the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/a-bearish-monday-what-a-surprise-not/2445/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
